Statistics
| Reporting Period: July 1, 2011 – June 30, 2012 |
|||
| Crisis or support calls received on hotline: | 332 | ||
| Services provided: | |||
| Information | 1352 | ||
| Counseling | 2005 | ||
| Advocacy | 1038 | ||
| Hospital | 11 | ||
| Referral | 213 | ||
| Court | 26 | ||
| Transportation | 8 | ||
| Follow-Up | 518 | ||
| Victim’s Compensation | 33 | ||
| Total number of (unduplicated) individuals served in person: | 573 | |
|
| Total served by the agency: | 905 | |
|
| Race of individuals served: | |||
| White | 376 | ||
| Black | 14 | ||
| American Indian | 0 | ||
| Asian | 2 | ||
| Hispanic | 136 | ||
| Unknown | 26 | ||
| Other | 19 | ||
| Sex of individuals served: | |||
| Female | 425 | ||
| Male | 148 | ||
| Age of individuals served: | |||
| 0-12 | 188 | ||
| 13-17 | 94 | ||
| 18-25 | 38 | ||
| 26-40 | 177 | ||
| 41-60 | 59 | ||
| 61+ | 13 | ||
| Unknown | 4 | ||
| Type of Assault: | |||
| Rape | 31 | ||
| Date Rape | 2 | ||
| Adult Surv. CSA | 75 | ||
| Marital Rape | 3 | ||
| Child Sex Offense | 185 | ||
| Incest | 228 | ||
| Other | 49 | ||
| Offender Relationship: | |||
| Relative | 325 | ||
| Acquaintance | 206 | ||
| Boy/Girlfriend | 9 | ||
| Stranger | 15 | ||
| Unknown | 18 | ||
| Number of support groups: | |||
| Adults | 34 | ||
| Education/Training: | |||
| Number of Educational Presentations | 135 | ||
| Number of Professional Trainings | 47 | ||
| Volunteer hours worked in agency for sexual assault: | 675 | ||
| For more information about services, please contact us. | |||

